top of page
Products - Perforated sheets
PERFORATED SHEETS
PERFORATED SHEETS are used as modern architectural accessories. We process perforated sheets on ours punching machines. Thanks to a wide range of tools, we are also able to solve individual perforation requirements.
Materials used: stainless steel, steel, aluminum and more.
Sheet dimensions: 1000x2000 mm, 1250x2500 mm, 1500x3000 mm
Sheet thickness: 0.5–3.5 mm.
Surface finish
Polyester paint in shades according to the RAL scale.
Laminating with special foils with high-quality imitation of the surface structure of natural materials.
Popis | Rozměry | Materiál | Detail |
---|---|---|---|
STRAIGHT RECTANGULAR PERFORATION ALL_3,5/20 | D=20x3,5 mm, R=8,5 mm | stainless steel, Fe, FeZn: thickness 0,5–2 mm; Al: thickness 0,5–3,5 mm | |
STRAIGHT SQUARE PERFORATION ALL_5/10 | D=5x5 mm, R=10 mm | stainless steel, Fe, FeZn: thickness 0,5–2 mm; Al: thickness 0,5–3,5 mm | |
PERFORATION OVERSET ALL_RV_1,5/ 4,5 | D=1,5 mm, Rx=4,5 mm, Ry=3,9 mm | stainless steel, Fe, FeZn: thickness 0,5–1 mm, Al: thickness 0,5–1,2 mm | |
PERFORATION STRAIGHT ALL_RG_1,5/4 | D=1,5 mm, R=4,24 mm | stainless steel, Fe, FeZn: thickness 0,5–1 mm , Al: thickness 0,5–1,2 mm | |
PERFORATION OVERSET ALL_RV_2/10 Greater thickening: Staggered perforation ALL_Rv_2/5 | D=2 mm, R1=10 mm, Rx1=14,14 mm, D=2 mm, R2=5 mm, Rx2=7,07 mm | stainless steel, Fe, FeZn: thickness 0,5–1,2 mm Al: thickness 0,5–1,8 mm | |
PERFORATION STRAIGHT ALL_RG_2/10 Greater thickening: Perforation straight ALL_Rg_2/5 | D=2 mm, R=10 mm, D=2 mm, R=5 mm | stainless steel, Fe, FeZn: thickness 0,5–1,2 mm; Al: thickness 0,5–1,8 mm | |
PERFORATION STRAIGHT ALL_RG_3/10 Greater thickening: Perforation straight ALL_Rg_3/5 | D=3 mm, R=10 mm, D=3 mm, R=5 mm | stainless steel, Fe, FeZn: thickness 0,5–1,5 mm Al: thickness 0,5–2,5 mm | |
PERFORATION OVERSET ALL_RV_3/10 Greater thickening: Staggered perforation ALL_Rv_3/5 | D=3 mm , R1=10 mm, Rx1=14,14 mm, D=3 mm, R2=5 mm, Rx2=7,07 mm | stainless steel, Fe, FeZn: thickness 0,5–1,5 mm, Al: thickness 0,5–2,5 mm | |
PERFORATION STRAIGHT ALL_RG_5/8 | D= 5 mm, R= 8 mm | stainless steel, Fe, FeZn: thickness 0.5–2 mm Al: thickness 0.5–3.5 mm | |
PERFORATION OVERSET ALL_RV_5/8 | D=5 mm, R=8 mm, Rx=11,3 mm | stainless steel, Fe, FeZn: thickness 0,5–2 mm Al: thickness 0,5–3,5 mm |
Perforated sheets, brochure
bottom of page